# Xiaofang ZHOU 周曉方

<!-- Generated from the research-atlas data sources by scripts/knowledge/research-atlas/render.mjs. -->

Otto Poon Professor of Engineering Chair Professor and Head

![Xiaofang ZHOU](../portraits/zxf.jpg)

[官方档案](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · [个人主页](https://sites.google.com/view/xiaofang-zhou) · [HTML](../../index.html#faculty-zxf)

## 学术指标

| 指标 | 数值 |

| --- | ---: |

| [累计引用](https://openalex.org/A5051566631) | 21,369 |

| h-index | 69 |

| i10-index | 336 |

| 2024–2026 收录论文 | 127 |

| 在组成员 | 22 |

| 产业合作机构 | 3 |

数据日期：2026-10-17。[指标定义与分位标准](../../index.html#standards)。

## 教育与履历

### 教育

- 1984 · [Nanjing University](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · BSc, Computer Science

- 1987 · [Nanjing University](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · MSc, Computer Science

- 1994 · [The University of Queensland](https://sites.google.com/view/xiaofang-zhou) · PhD, Computer Science

### 任职与研究经历

- 1994–1999 · [CSIRO](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · Senior research scientist; Spatial Information Systems group head

- 1999 · [University of Queensland](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · 加入教师队伍

- 2004–2020 · [University of Queensland](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf) · Professor of Computer Science

- 2006–2020 · [University of Queensland](https://sites.google.com/view/xiaofang-zhou) · Professor; DKE group and Data Science discipline leader

- [HKUST CSE](https://sites.google.com/view/xiaofang-zhou) · Otto Poon Professor of Engineering; Chair Professor; Head

## 研究方向

### [Spatiotemporal and multimedia databases](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf)

### [Data mining](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf)

### [Data quality management](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf)

### [Big data analytics](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf)

### [Machine learning](https://cse.hkust.edu.hk/admin/people/faculty/profile/zxf)

### [Vector/graph retrieval and data selection](https://sites.google.com/view/xiaofang-zhou/home/research-research-students)

当前学生项目包含点云检索、vector index、Graph RAG、data selection 与 NL2SQL。

CSIRO 的空间信息、UQ DKE 的数据与知识工程延续至 HKUST；当前学生项目包括点云检索、路径优化、vector index、Graph RAG、数据选择、NL2SQL。近年论文仍同时做查询代数、ANN 索引与图学习。

### 复杂数据问题驱动，索引算法与 AI 数据基础设施并行

Wolverine 关注动态索引不变量；CRPQ 关注查询计划代数；学生题目将新模型与数据管理结合。

## 实验室与成员

[Jockey Club STEM Lab of Data Science Foundations（DSF）；INAIR 等联合实验室](https://sites.google.com/view/xiaofang-zhou)

HKUST Department of Computer Science and Engineering

Clear Water Bay, Hong Kong

Spatiotemporal and multimedia databases,Data mining,Data quality management,Big data analytics,Machine learning,Vector/graph retrieval and data selection

### 在组成员（22）

| 成员与公开档案 | 身份与时间 | 教育背景 | 研究与经历 | 量化记录 |

| --- | --- | --- | --- | --- |

| [Jiawei Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2023-09–；Computer Science and Engineering | [Jacobs University Bremen](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Semantic Search in Large-Scale Point Cloud Databases | — |

| [Elton Chun Chai Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2024-09–；Computer Science and Engineering | [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Routing Optimization in Reconfigurable Cargo Networks；2025-10–2026-04 · [JP Morgan](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Intern（MPhil 期间） | — |

| [Harry Jounghoon Kim](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2024-09–；Computer Science and Engineering | [the Chinese University of Hong Kong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Indexing and Search in Vector Databases；Huawei Fellowship 部分资助 | — |

| [Zhenjun Huang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2024-09– | [Beihang University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Graph RAG；2026-09– · [Peng Cheng Laboratory](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Intern（PhD 期间；PCL Scholarship）；PCL Scholarship Scheme | — |

| [Weijie Shi](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2024-09–；Computer Science and Engineering | [Soochow University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Data Selection and Query Diversification for LLM；2025-05–2025-08 · [Alibaba](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Intern（PhD 期间） | — |

| [Zhoujin Tian](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2024-09–；Computer Science and Engineering | [Beihang University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Advanced Vector Query Processing；Huawei Fellowship 部分资助 | — |

| [Junle Chen](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2025-09–；Computer Science and Engineering | [Harbin Institute of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Agentic Travel Planning Using LLMs | — |

| [Sherry Sau Lai Yip](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2025-09–；Computer Science and Engineering | [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | NL2SQL；2026-09– · [Huawei](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Intern（MPhil 期间）；2025-06–08 曾在组内任 RA | — |

| [Selena Song](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2026-09–；Computer Science and Engineering | [The University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | 2026-02 起曾在组内任 RA | — |

| [Yongqi Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2026-09–；Computer Science and Engineering | [Wuhan University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [Zhicheng Hu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2026-09–；Computer Science and Engineering | [UIUC](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | 2026-02 起曾在组内任 RA | — |

| [Nujibieke Shabuerjiang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2026-09–；Computer Science and Engineering | [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | 2025-04 起曾在组内任 RA | — |

| [Kehao Miao](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2026-09–；Computer Science and Engineering | [Nanyang Technological University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [David Sheung Yuen Chan](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2026-09–；Computer Science and Engineering | [PolyU HK](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [Shiwen Wu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2022–2026；Computer Science and Engineering | [Peking University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Data Matching in the Era of Language Models: From Data Preparation to Data Access | — |

| [Zizhuo Xu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Postdoctoral Fellow；2026-03–；Individualized Interdisciplinary Program (Data Science and Analytics) | 2021–2026 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Cornell University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | 博士阶段在广州校区，主导师 Lei Li，Xiaofang Zhou 共同指导 | — |

| [Yue Pang](https://sites.google.com/view/xiaofang-zhou/home/research-team) | Postdoctoral Fellow；2025-08– | | | — |

| [Chrysanthi Kosyfaki](https://sites.google.com/view/xiaofang-zhou/home/research-team) | Postdoctoral Fellow；2025-05– | | | — |

| [Mengping Shi](https://sites.google.com/view/xiaofang-zhou/home/research-team) | Lab Manager；2025-12– | | | — |

| [Chun Chau Li](https://facultyprofiles.hkust.edu.hk/profiles.php?profile=xiaofang-zhou-zxf) | PhD；Individualized Interdisciplinary Program | | 共同指导 | — |

| [Zhengjun Huang](https://facultyprofiles.hkust.edu.hk/profiles.php?profile=xiaofang-zhou-zxf) | PhD；Computer Science and Engineering | | | — |

| [Chuang Zhao](https://facultyprofiles.hkust.edu.hk/profiles.php?profile=xiaofang-zhou-zxf) | PhD；Electronic and Computer Engineering | | 共同指导 | — |

### 即将加入（3）

| 成员与公开档案 | 身份与时间 | 教育背景 | 研究与经历 | 量化记录 |

| --- | --- | --- | --- | --- |

| [Erwin Hurtado](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Incoming PhD；2027-09 起 | [Universidad Panamericana](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [Yichao Liu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Incoming PhD；2027-09 起 | [Tsinghua University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [Ruicheng Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Incoming PhD；2027-09 起 | [Tsinghua University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

### 校友与去向（165）

| 成员与公开档案 | 身份与时间 | 教育背景 | 研究与经历 | 量化记录 |

| --- | --- | --- | --- | --- |

| [Yehong Xu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Postdoc；2021–2026；Computer Science and Engineering | 2026 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[The University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Global Routing in Road Networks；HKUST as a postdoc. | — |

| [Xi Zhao](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2022–2026；Computer Science and Engineering | 2025-06–2025-08 · [NUS](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Visiting researcher；2026 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Huazhong University of Science and Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Approximate Search in High-dimensional Spaces；2025-11–2026-01 · [ByteDance](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Visiting researcher（PhD 期间）；ByteDance.；HKPFS；2021-09–2022-08 曾在组内任 RA | — |

| [Jiawen Zhang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2026 | [Chinese Academy of Sciences](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Microsoft Research Asia in Singapore.；主导师 Jia Li；2023-08–2024-06 曾访问本组 | — |

| [Zhihan Luo](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2026 | [The University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | AMap (Gao De), a subsidiary of Alibaba.；主导师 Lei Li | — |

| [Jipeng Zhang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[University of Electronic Science and Technology of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Enhancing Large Language Model via Data-Centric View: Strategies for Selection, Synthesis, and Evaluation；Microsoft Research Asia in Singapore.；2023-12 前由 Tong Zhang 指导 | — |

| [Yao Tian](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Zhejiang University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Bridging Databases and AI: from Efficient Vector Retrieval to Intelligent Data Systems；ByteDance. | — |

| [Jing Zhao](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Soochow University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Just-in-time Predictive Query Processing in Road Networks | — |

| [Renjie Pi](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[The University of Hong Kong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Visual Perception Enhanced Multimodal Large Language Models；NVIDIA USA.；2023-12 前由 Tong Zhang 指导 | — |

| [Xinjie Zhou](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Individualized Interdisciplinary Program (Data Science and Analytics) | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Shanghai Jiao Tong University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Scalable Shortest Path Query Processing on Dynamic Graphs；Huawei.；主导师 Lei Li；共同指导 | — |

| [Jianheng Tang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Individualized Interdisciplinary Program (Data Science and Analytics) | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[Sun Yat-sen University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Graph-based Anomaly Detection, Similarity Computation, and Reasoning Exploration；ByteDance.；与 Jia Li 共同指导；2023-09–2024-07 曾访问本组 | — |

| [Yue Cui](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2021–2025；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · PhD；[University of Electronic Science and Technology of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Fairness-alignment in Data-centric Machine Learning: From Regularization to Equilibrium；Alibaba. | — |

| [Boyu Ruan](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2017–2021 | [Tsinghua University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Large-scale graph algorithms；Researcher at the Hong Kong Huawei Research Center.；2023-07–2024-11 任 STEM Talent Fellow | — |

| [Mengxuan Zhang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2018–2021 | [Dalian University of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Dynamic index maintenance for road networks and graphs；Senior Lecturer at the Australian National University, Australia. | — |

| [Ruiyuan Zhang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2016–2020 | [Aachen University of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Microgrid Data Analytics；researcher at the HK Generative AI Center (HKGAI).；与 UQ Power Engineering 的 Tapan Saha 共同指导；2022-07–2025-07 任 STEM Talent Fellow | — |

| [Doris Dan He](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2016–2019 | [Peking University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Diversity query processing in spatiotemporal databases；Data Scientist in the Queensland Government. | — |

| [Pingfu Cao](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2016–2019 | [East China Normal University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Large-scale transport network data analytics；Associate Professor at Soochow University, China. | — |

| [Bolong Zheng](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2014–2017 | [Huazhong University of Science and Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Spatiotemporal databases；曾任 Aalborg University 博士后；Professor, Huazhong University of Science and Technology；2016-01–08 曾任组内博士后 | — |

| [Douglas Alves Peixoto](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2015–2018 | [Universidade Federal de Viçosa](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Parallel spatiotemporal database systems；works for IBM Brazil. | — |

| [Lei Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2014–2018 | [Harbin Institute of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Time-dependent routing algorithms in road networks；Assistant Professor at HKUST (GZ Campus).；2018-10–2022-01 在 UQ 任博士后 | — |

| [Xingzhong Du](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2014–2017 | [Nanjing University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Video databases；Senior Applied Scientist at Oracle. | — |

| [Saeid Hosseini](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2012–2017 | [Queensland University of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Using location information from social media；Associate Professor at Sohar University, Oman.；2013–2015 为非全日制博士阶段 | — |

| [Wen Hua](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2011–2015 | [Renmin University of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Entity linking；曾任 UQ Lecturer；Associate Professor, Hong Kong Polytechnic University；2016–2017 任博士后；2011-09–12 曾以中国人民大学学生身份在组内研究实习 | — |

| [Haozhou Wang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2012–2015 | [the University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | In-memory Trajectory Databases；2011 年项目：Trajectory-based location ranking；works for EMC China.；2011 年曾为组内 Project Student | — |

| [Ada Han Su](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2012–2015 | [Nanjing University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Quality-aware trajectory query processing；Associate Professor at the University of Electrical Science and Technology of China. | — |

| [Dat T. Huynh](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2010–2014 | [HoChiMinh City University of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Entity Extraction from Unstructured Data on the Web | — |

| [Zhixu Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2009–2013 | [Renmin University of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Harvesting the Web for Linking and Imputing String Data in Databases；Professor at Renmin University, China. | — |

| [Felix Qing Xie](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2009–2012 | [the University of Science and Technology of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Approximation and Exploration of Streaming Time Series Data；Associate Professor at Wuhan University of Technology. | — |

| [Kexin Xie](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2008–2012 | [the University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students)；2008 · [University of Queensland](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · MEng | Supporting Real-time Query Processing for Advanced Spatial Database Applications；MEng 论文：Supporting Data Provenance and Lineage Analysis for SQL Queries；Senior Director & Architect, Software Engineering at Salesforce, USA. | — |

| [Shuo Shang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2009–2012 | [Peking University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Spatial Query Processing for Trip Planning and Location Recommendation；Professor at University of Electronic Science and Technology of China. | — |

| [Jia Zhu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2006–2012 | [Bond University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Robust Name Disambiguation Framework for Large Databases；Associate Professor in South China Normal University.；非全日制博士；2024-05–08 以 Zhejiang Normal University 研究人员身份访问 | — |

| [Kevin Kai Zheng](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2009–2012 | [Fudan University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Uncertainty Management in Spatiotemporal Database；Professor at University of Electronic Science and Technology of China. | — |

| [Xiangmin Zhou](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2005–2008 | [Northeast University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Similarity Search In Large Video Database；Lecturer at RMIT University, Australia. | — |

| [Saeid Asadi](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2004–2008 | | Dealing with Geographic Information in Location-Based Search Engines；Associate Professor at Shahed University, Iran. | — |

| [Ke Deng](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2004–2007 | [Griffith University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Distance Ranking in Constraint-Based Spaces: An Elemental Problem in Spatial Query Processing；Senior Lecturer at RMIT University, Australia.；2007-10–2012-12 任博士后 | — |

| [Helen Zi Huang](http://kmi.open.ac.uk/) | PhD；2003–2007 | [Tsinghua University](http://kmi.open.ac.uk/) | Summarization-based Similarity Search for Complex Databases；Professor and ARC Future Fellow at UQ.；ARC Future Fellow | — |

| [Sai Sun](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2002–2006 | [Nanjing University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Multiresolution and Semantic Caching: A Framework for Network-based Spatial Applications；Research Scientist position at the National ICT Australia (NICTA).；2006 年曾任博士后 | — |

| [Sham Prasher](http://www.infohrm.com/mkt/demo) | PhD；2001–2005 | [the University of Queensland](http://www.infohrm.com/mkt/demo) | Query Processing in Multiresolution Spatial Databases；创业后在 Mana Wind, Australia 工作；2011-04–2013-03 任博士后，随后创业 | — |

| [Kevin Kai Xu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2000–2004 | [Shanghai Jiao Tong University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Database Support for Multiresolution Terrain Models；Associate Professor at the University of Nottingham, UK. | — |

| [Jimmy Kwun Hang Lau](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2024–2026；Computer Science and Engineering | 2026 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · MPhil；[the Chinese University of Hong Kong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Temporal RAG；2025-08–2026-01 · [Huawei Research Hong Kong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Research Intern（MPhil 阶段后期）；Huawei Research HK. | — |

| [Oscar Zhonghan Chen](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2023-09–2025-12；Computer Science and Engineering | 2025 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · MPhil；[The University of Toronto](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Cardinality Estimation for Similarity Search: A Locality Sensitive Hashing Approach；Huawei. | — |

| [Yue Liu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2023-09–2025-12；Computer Science and Engineering | 2026 · [HKUST](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · MPhil；[Zhejiang University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | On Faithful Citations in Retrieval Augmented Generation；Tencent.；2023-03–08 曾任 RA；早期团队页记其随后转入组内 PhD | — |

| [Jian Yang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2024-06 毕业 | [The South China University of Technology](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Huawei.；主导师 Zheyi Wen；2023-08–2024-06 访问本组 | — |

| [Ziyi Liu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | PhD；2019–2021 | [QUT](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Constraint shortest path problems；Professor at Soochow University.；2019-10 入读 MPhil，2021-06 转为 Wen Hua 指导的 PhD；2023-12–2025-12 任 Research Assistant Professor | — |

| [Xuanyi Zhang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2019-04–2021-06 | [the University of California Santa Cruz](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | An experimental study on constrained shortest path algorithms in road networks | — |

| [Runhui Wang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2017–2019 | [Peking University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Parallel Graph Algorithms；PhD candidate at Rutgers University, USA. | — |

| [Bingyu Yi](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2013-08–2016-12 | [Xi'an Jiaotong University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | | — |

| [Xin Li](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Visiting researcher；2011-09–2014-06 | [Renmin University of China](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) · Master student | | — |

| [Jiping Wang](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2012-10–2014-07 | [Tsinghua University](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Efficient Distance-based Query Processing in Spatial Networks | — |

| [Yiyue Gao](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MPhil；2007-09–2009-03 | | Comprehensive Evaluation of Image Color Features for CBIR Systems；Associate Advisor：Heng Tao Shen | — |

| [Bill Zhang](http://www.mincom.com/) | MPhil；2004-08–2006-02 | | Data-Intensive Mediator-based Web Services Composition with Self-tuning Histogram；with Mincom in Denver, USA. | — |

| [Callum McDonald](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Project Student；2011 | | Excerpt-level web search | — |

| [Doug Cathepole](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MEng；2008 | | Efficiency in Visualizing Large-Scale Moving Objects | — |

| [Ji Tao Gan](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MSc；2008 | | Approximate Join Algorithms for Data Record Linking | — |

| [Benjamin Cheviot](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MSc；2007 | | Using Google Earth as a web search interface | — |

| [Sittichai Thongnopparat](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MSc；2005 | | Address extract from Web pages | — |

| [Li Yang](http://www.cbit.uq.edu.au/) | MSc；2004 | | Semi-structured language processing for biological data；at tom.com in Beijing, China.；与 UQ CBIT 合作 | — |

| [Yanqiu Richard Zhu](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MSc；2004 | | 主导师 Hoylen Sue、Linda Bird（DSTC） | — |

| [George Eng-Huan Pek](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | MSc；2002 | | Wrapper Validation | — |

| [David Horgan](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2004 | | Progressive Spatial Vector Data Exchange | — |

| [Wei Yuan Ong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2004 | | 主导师 Hoylen Sue、Linda Bird（DSTC） | — |

| [Lynn Teo](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2003 | | Visualization and Surface Matching of 3D Protein Strictures | — |

| [Wissam (Sam) Hmud](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2003–2004 | | XML Containment Join Processing | — |

| [Christopher Lim](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2003 | | Databases for the Grid | — |

| [Brendan Tse](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2002 | | Managing Bioinformatics Data | — |

| [Alex Hai Luong](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2002 | | Evolution of Schemata within Bioinformatics: Tracking the Ensemble Database | — |

| [Darko Javanovic](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2001 | | Web Wrapper Development and Maintenance using Wrapper Generator Interface | — |

| [Anecia Johnston](https://sites.google.com/view/xiaofang-zhou/home/research-research-students) | Hons；2001 | | Extracting Real Estate Information From the World Wide Web | — |

